000 | 01897cas a2200457 a 4500 | ||
---|---|---|---|
001 | ocm08537122 | ||
003 | OCoLC | ||
005 | 20220927082835.0 | ||
007 | ta | ||
008 | 200325c19809999th qr p 0 a0eng c | ||
022 |
_a0125-6068 _l0125-6068 _2z |
||
035 | _a(OCoLC)8537122 | ||
210 | 0 | _aThai j. surg. | |
222 | 0 | _aThai journal of surgery | |
245 | 0 | 0 | _aThai journal of surgery |
260 |
_aBangkok, Thailand : _bRoyal College of Surgeons of Thailand., _c[1980-] |
||
300 | _av. | ||
310 | _aQuarterly | ||
362 | 0 | _aVol. 1, no. 1 (Jan.-Mar. 1980)- | |
650 | 4 |
_aSurgery _91038923 _xPeriodicals. |
|
710 | 2 |
_aRoyal College of Surgeons of Thailand. _91039061 |
|
850 | _aTUMED : Vol. 29 No. 3-4 (Jul. - Dec. 2008) | ||
850 | _aTUMED : Vol. 30 No. 1-4 (Jan. - Dec. 2009) | ||
850 | _aTUMED : Vol. 31 No. 1, 3-4 (Jan., Jul. - Dec. 2010) | ||
850 | _aTUMED : Vol. 32 No. 1-4 (Jan. - Dec. 2011) | ||
850 | _aTUMED : Vol. 33 No. 1-4 (Jan. - Dec. 2012) | ||
850 | _aTUMED : Vol. 34 No. 1-3 (Jan. - Sep. 2013) | ||
850 | _aTUMED : Vol. 35 No. 1-4 (Jan. - Dec. 2014) | ||
850 | _aTUMED : Vol. 36 No. 1-4 (Jan. - Dec. 2015) | ||
850 | _aTUMED : Vol. 36 No. Suppl.3 (Jul. - Sep. 2015) | ||
850 | _aTUMED : Vol. 37 No. 1-2, 4 (Jan. - Apr., Dec. 2016) | ||
850 | _aTUMED : Vol. 38 No. 1, 3-4 (Jan., Jul. - Dec. 2017) | ||
850 | _aTUMED : Vol. 39 No. 1-4 (Jan. - Mar. 2018) | ||
850 | _aTUMED : Vol. 41 No. 1-4 (Jan.-Dec. 2020) | ||
850 | _aTUMED : Vol. 42 No. 1-4 (Jan.-Dec. 2021) | ||
850 | _aTUMED : Vol. 43 No. 1-2 (Jan.-Jun. 2022) | ||
856 | 4 | 1 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp11047635%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 |
942 |
_2lcc _cPER |
||
948 | _hNO HOLDINGS IN TULIB - 8 OTHER HOLDINGS | ||
997 |
_aSK _iKH _iKS |
||
999 |
_c736 _d736 |