000 | 02018cas a2200445 a 4500 | ||
---|---|---|---|
001 | ocm31334876 | ||
003 | OCoLC | ||
005 | 20201021132338.0 | ||
007 | ta | ||
008 | 200326c19959999enksr p 0 a0eng c | ||
022 | 0 |
_a1079-2082 _l1079-2082 |
|
035 |
_a(OCoLC)31334876 _z(OCoLC)395923038 _z(OCoLC)501479851 _z(OCoLC)644277147 _z(OCoLC)1001221251 |
||
210 | 0 | _aAm. j. health-syst. pharm. | |
222 | 0 | _aAmerican journal of health-system pharmacy | |
245 | 0 | 0 |
_aAmerican journal of health-system pharmacy : _bAJHP. |
246 | 3 | 0 | _aAJHP |
260 |
_aBethesda, M.D. : _bAmerican Society of Health-System Pharmacists, _cc1995- |
||
300 |
_av. : _bill. |
||
310 | _aSemimonthly | ||
362 | 0 | _aVol. 52, no. 1 (Jan. 1, 1995)- | |
500 | _aOfficial journal of the American Society of Health-System Pharmacists. | ||
510 | 2 |
_aChemical abstracts _x0009-2258 |
|
650 | 4 |
_aHospital pharmacies _zUnited States _xPeriodicals. _91039139 |
|
710 | 2 |
_aAmerican Society of Health-System Pharmacists. _91039140 |
|
780 | 0 | 0 |
_tAmerican journal of hospital pharmacy _x0002-9289 _w(DLC)sn 78000672 _w(OCoLC)1480144 |
850 | _aTUMED: Vol. 52, Issue 1-3, 8-24 (Jan.-Feb., Apr.-Dec. 1995) | ||
850 | _aTUMED: Vol. 53, Issue 1-24 (Jan.-Dec. 1996) | ||
850 | _aTUMED: Vol. 54, Issue 1-24 (Jan.-Dec. 1997) | ||
850 | _aTUMED: Vol. 55, Issue 1-24 (Jan.-Dec. 1998) | ||
850 | _aTUMED: Vol. 56, Issue 1-24 (Jan.-Dec. 1999) | ||
850 | _aTUMED: Vol. 57, Issue 1-24 (Jan.-Dec. 2000) | ||
850 | _aTUMED: Vol. 58, Issue 1-24 (Jan.-Dec. 2001) | ||
850 | _aTUMED: Vol. 59, Issue 1-24 (Jan.-Dec. 2002) | ||
850 | _aTUMED: Vol. 60, Issue 1-24 (Jan.-Dec. 2003) | ||
850 | _aTUMED: Vol. 61, Issue 1-6 (Jan.-Mar. 2004) | ||
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp3732%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 458 OTHER HOLDINGS | ||
997 | _aVB | ||
999 |
_c768 _d768 |