000 | 02099cas a2200517 4500 | ||
---|---|---|---|
001 | ocm02144014 | ||
003 | OCoLC | ||
005 | 20201021132444.0 | ||
007 | ta | ||
008 | 200326c19769999njumr p 0 a0eng c | ||
022 | 0 |
_a0361-8609 _l0361-8609 |
|
035 |
_a(OCoLC)2144014 _z(OCoLC)818654590 _z(OCoLC)1120890997 |
||
210 | 0 | _aAm. j. hematol. | |
222 | 0 | _aAmerican journal of hematology | |
245 | 0 | 0 | _aAmerican journal of hematology. |
246 | 1 |
_aAJH _f<2010-> |
|
260 |
_aHoboken, N.J. : _bWiley-Blackwell, _c1976- |
||
300 |
_av. : _bill. |
||
310 |
_aMonthly, _b<Jan. 1985-> |
||
321 |
_aQuarterly, _b1975-1977 |
||
321 |
_aEight issues a year, _b1978-1984 |
||
362 | 0 | _av. 1- 1976- | |
500 | _3Issued in three volumes per year, <1996>-2005. | ||
510 | 2 |
_aChemical abstracts _x0009-2258 |
|
650 | 4 |
_aHematology _xPeriodicals. _91039153 |
|
850 | _aTUMED: Vol. 42, Issue 1-4 (Jan.-Apr. 1993) | ||
850 | _aTUMED: Vol. 43, Issue 1-4 (May.-Aug.1993) | ||
850 | _aTUMED: Vol. 44, Issue 1-4 (Sep.-Dec. 1993) | ||
850 | _aTUMED: Vol. 45, Issue 1-4 (Jan.-Apr. 1994) | ||
850 | _aTUMED: Vol. 46, Issue 1-4 (May.-Aug.1994) | ||
850 | _aTUMED: Vol. 47, Issue 1-4 (Sep.-Dec. 1994) | ||
850 | _aTUMED: Vol. 48, Issue 1-4 (Jan.-Apr. 1995) | ||
850 | _aTUMED: Vol. 49, Issue 1-4 (May.-Aug.1995) | ||
850 | _aTUMED: Vol. 50, Issue 1-4 (Sep.-Dec. 1995) | ||
850 | _aTUMED: Vol. 51, Issue 1-4 (Jan.-Apr. 1996) | ||
850 | _aTUMED: Vol. 52, Issue 1-4 (May.-Aug.1996) | ||
850 | _aTUMED: Vol. 53, Issue 1-4 (Sep.-Dec. 1996) | ||
850 | _aTUMED: Vol. 54, Issue 1-4 (Jan.-Apr. 1997) | ||
850 | _aTUMED: Vol. 55, Issue 1-4 (May.-Aug.1997) | ||
850 | _aTUMED: Vol. 56, Issue 1-4 (Sep.-Dec. 1997) | ||
850 | _aTUMED: Vol. 57, Issue 1-3 (Jan.-Mar. 1998) | ||
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp3735%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 338 OTHER HOLDINGS | ||
997 |
_aVB _iSK |
||
999 |
_c772 _d772 |