000 | 02178cas a2200517 4500 | ||
---|---|---|---|
001 | ocm02246129 | ||
003 | OCoLC | ||
005 | 20201022151829.0 | ||
007 | ta | ||
008 | 200330c19169999enkmr p 0 a0eng | ||
022 | _a0021-8782 | ||
035 | _a(OCoLC)2246129 | ||
245 | 0 | 0 | _aJournal of anatomy. |
260 |
_aOxford : _bBlackwell Pub. _c1961- |
||
300 |
_av. : _bill. |
||
310 |
_aMonthly, _b2001- |
||
321 | _aSix no. a year | ||
321 | _a9 no. a year | ||
321 |
_a8 no. a year, _b<Jan. 1980-> |
||
321 |
_a7 no. a year, _b<Jan. 1985-> |
||
362 | 0 | _av. 51- Oct. 1916- | |
510 | 2 |
_aChemical abstracts _x0009-2258 |
|
550 | _aVolumes for <1951-> issued by the Anatomical Society of Great Britain and Ireland. | ||
555 | _aVols. 123 (1977)-149 (1986). 1 v. | ||
650 | 4 |
_aAnatomy _xPeriodicals. _91039343 |
|
710 | 2 |
_aAnatomical Society of Great Britain and Ireland. _91039344 |
|
776 | 0 | 8 |
_iOnline version: _tJournal of anatomy (Online) _w(DLC) 2004233238 _w(OCoLC)41883951 |
780 | 0 | 0 |
_tJournal of anatomy and physiology _w(OCoLC)1585537 |
850 | _aTUMED : Vol. 214 Issue 3-4 (Mar. - Apr. 2001) | ||
850 | _aTUMED : Vol. 215 Issue 2-6 (Aug. - Dec. 2009) | ||
850 | _aTUMED : Vol. 216 Issue 1-4 (Jan. - Apr. 2010) | ||
850 | _aTUMED : Vol. 217 Issue 1-4 (Jan. - Apr. 2010) | ||
850 | _aTUMED : Vol. 218 Issue 1-4 (Jan. - Apr. 2011) | ||
850 | _aTUMED : Vol. 219 Issue 2-6 (Aug. - Dec. 2011) | ||
850 | _aTUMED : Vol. 220 Issue 1-4 (Jan. - Apr. 2012) | ||
850 | _aTUMED : Vol. 221 Issue 2-6 (Aug. - Dec. 2012) | ||
850 | _aTUMED : Vol. 222 Issue 1-4 (Jan. - Apr. 2013) | ||
850 | _aTUMED : Vol. 223 Issue 2-6 (Aug. - Dec. 2013) | ||
850 | _aTUMED : Vol. 224 Issue 1-4 (Jan. - Apr. 2014) | ||
850 | _aTUMED : Vol. 225 Issue 2-6 (Aug. - Dec. 2014) | ||
850 | _aTUMED : Vol. 226 Issue 1-2 (Jan. - Feb. 2015) | ||
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp39004%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 | |
942 |
_2lcc _cPER |
||
948 | _hNO HOLDINGS IN TULIB - 402 OTHER HOLDINGS | ||
997 |
_aNS _iKS |
||
999 |
_c872 _d872 |