000 | 03013cas a22006257a 4500 | ||
---|---|---|---|
001 | ocm34052249 | ||
003 | OCoLC | ||
005 | 20250505030011.0 | ||
007 | ta | ||
008 | 170222c19959999njumx p 0 a0eng | ||
010 | _asn 95050333 | ||
022 | 0 |
_a1548-8578 _l1548-8578 _y0894-1009 |
|
035 | _a(OCoLC)34052249 | ||
210 | 0 |
_aCompend. contin. educ. dent. _b(Jamesburg, N.J. 1995) |
|
222 | 0 |
_aCompendium of continuing education in dentistry _b(Jamesburg, N.J. 1995) |
|
245 | 1 | 0 | _aCompendium of continuing education in dentistry. |
246 | 1 | 7 | _aCompendium |
260 |
_aJamesburg, NJ : _bDental Learning Systems, _cc1995- |
||
300 | _av. | ||
310 |
_aMonthly (bimonthly Jul./Aug. and Nov./Dec.), _b2012- |
||
321 |
_aFrequency varies, _b<1995>-2011 |
||
362 | 0 | _aVol. 16, no. 2 (Feb. 1995)- | |
650 | 4 |
_aDentistry _xPeriodicals. _9696970 |
|
850 | _aTUMED : Vol. 30 Issue 3, 6-9 (Apr., Jul.-Dec. 2009) | ||
850 | _aTUMED : Vol. 31 Issue 1-3, 6-9 (Jan.-Apr., Jul.-Dec. 2010) | ||
850 | _aTUMED : Vol. 32 Issue 1-5, 7-9 (Jan.-Jun., Sep.-Dec. 2011) | ||
850 | _aTUMED : Vol. 33 Issue 1-4, 7-10 (Jan.-Apr., Jul.-Dec. 2012) | ||
850 | _aTUMED : Vol. 34 Issue 1, 3-4, 7-10 (Jan., Mar.-Apr., Jul.-Dec. 2013) | ||
850 | _aTUMED : Vol. 35 Issue 6, 8-9 (Jun., Sep.-Oct. 2014) | ||
850 | _aTUMED : Vol. 35 Issue suppl. (July/Aug., Sep. 2014) | ||
850 | _aTUMED : Vol. 36 Issue 1-2, 4-10 (Jan.-Feb., Apr.-Dec. 2015) | ||
850 | _aTUMED : Vol. 36 Issue suppl. (Nov. 2015) | ||
850 | _aTUMED : Vol. 37 Issue 1-8 (Jan.-Sep. 2016) | ||
850 | _aTUMED : Vol. 38 Issue 1-10 (Jan.-Dec. 2017) | ||
850 | _aTUMED : Vol. 38 Issue suppl. (Jun., Jul./Aug., Sep. 2017) | ||
850 | _aTUMED : Vol. 39 Issue 1-10 (Jan.-Dec. 2018) | ||
850 | _aTUMED : Vol. 39 Issue suppl. 3(Sep. 2018) | ||
850 | _aTUMED : Vol. 40 Issue 1-10 (Jan.-Dec. 2019) | ||
850 | _aTUMED : Vol. 41 No. 1-10 (Jan.-Dec. 2020) | ||
853 | 0 | 1 |
_1TUMED _92 |
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp96232%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 | |
863 | 3 | 1 |
_02 _1TUMED _93 |
863 | 3 | 1 |
_02 _1TUMED _94 |
863 | 3 | 1 |
_02 _1TUMED _95 |
863 | 3 | 1 |
_02 _1TUMED _96 |
863 | 3 | 1 |
_02 _1TUMED _919 |
863 | 3 | 1 |
_02 _1TUMED _931 |
863 | 3 | 1 |
_02 _1TUMED _932 |
863 | 3 | 1 |
_02 _1TUMED _933 |
863 | 3 | 1 |
_02 _1TUMED _934 |
863 | 3 | 1 |
_02 _1TUMED _92114 |
942 |
_2lcc _cPER _s1 |
||
948 | _hHELD BY TULIB - 136 OTHER HOLDINGS | ||
997 |
_ask _iWU _iKS |
||
999 |
_c90 _d90 |