000 | 01357cas a2200325 a 4500 | ||
---|---|---|---|
001 | ocm45802447 | ||
003 | OCoLC | ||
005 | 20201201111608.0 | ||
007 | ta | ||
008 | 200331c20019999enkmr p 0 a0eng c | ||
022 | 0 |
_a1471-4922 _l1471-4922 _2z |
|
035 |
_a(OCoLC)45802447 _z(OCoLC)1011182456 _z(OCoLC)1051617181 _z(OCoLC)1052753644 |
||
210 | 0 | _aTrends Parasitol | |
222 | 0 | _aTrends in parasitology | |
245 | 0 | 0 | _aTrends in parasitology. |
260 |
_aOxford, UK : _bElsevier Science, _c2001- |
||
300 | _av. | ||
310 | _aMonthly | ||
362 | 0 | _aVol. 17, no. 1 (Jan. 2001)- | |
650 | 4 |
_aParasitology _91038438 _xPeriodicals. |
|
850 | _aTUMED : Vol. 25 Issue 2-4, 8-12 (Feb. - Apr., Aug. - Dec. 2009) | ||
850 | _aTUMED : Vol. 26 Issue 1-4, 8-12 (Jan. - Apr., Aug. - Dec. 2010) | ||
850 | _aTUMED : Vol. 27 Issue 1-4, 8-12 (Jan. - Apr., Aug. - Dec. 2011) | ||
850 | _aTUMED : Vol. 28 Issue 1-4, 8-10, 12 (Jan. - Apr., Aug. - Oct., Dec. 2012) | ||
850 | _aTUMED : Vol. 29 Issue 1, 3-4, 8-12 (Jan., Mar. - Apr., Aug. - Dec. 2013) | ||
856 | 4 | 0 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp67766%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 273 OTHER HOLDINGS | ||
997 |
_aSK _iKH |
||
999 |
_c915 _d915 |